CABO Baseball Logo

California Adult Baseball Organization (CABO Baseball)

CABO Baseball
6:32 PM, Tuesday, September 7, 2010 Admin Login
Last updated: 8/26/2010

7
Kings at Quakes
1234567 R H E  
Kings1022110793 Final
Quakes21311008144
Sunday, July 11, 2010 - 10:00AM - Golden Valley HS

8
Post On Facebook

 
Kings  [Hitting Chart]
Hitters AB R H RBI BB SO AVG
C Cardenas 3 3 3 3 2 0 .553
J Beckerman 4 0 1 0 0 1 .366
M Larson 4 0 0 0 0 1 .462
M Maltby 4 0 2 2 0 0 .231
D Aguirre 2 2 1 0 1 0 .262
K Khatibi 2 1 0 0 1 1 .273
A Gersh 4 0 1 1 0 0 .143
M Nordstrom 4 0 1 1 0 0 .323
M Morales 3 1 0 0 1 0 .083
Totals 30 7 9 7 5 3  
BATTING
2B: M Maltby
HR: C Cardenas
HBP: K Khatibi; D Aguirre
BASERUNNING
SB: D Aguirre 2; C Cardenas
CS: M Morales
 
 
Quakes
Hitters AB R H RBI BB SO AVG
S Wolfe 4 3 3 0 0 0 .421
J Wolfe 2 2 2 1 1 0 .360
J Gill 2 1 1 0 1 0 .500
D Hendrix 3 0 1 2 0 0 .400
  --M Hardy 1 0 0 0 0 1 .105
D Gness 3 0 1 2 0 0 .333
J Smith 3 0 1 0 0 0 .200
D Dombroski 3 2 2 0 0 0 .321
S Pilato 3 0 0 0 0 1 .133
N Eustrom 2 0 1 0 0 0 .188
J Morales 3 0 1 1 0 1 .333
J Topper 3 0 0 0 0 1 .107
A Robbins 3 0 1 0 0 0 .167
Totals 35 8 14 6 2 4  
BATTING
2B: D Hendrix
BASERUNNING
SB: S Wolfe 3; J Wolfe 3; J Smith
Quakes
Pitchers IP H R ER BB SO ERA
S Pilato (W, 2-3) 5.0 6 6 3 3 3 10.90
D Dombroski (H, 2) 1.2 3 1 0 1 0 10.24
S Wolfe (S, 2) 0.1 0 0 0 1 0 13.03
Totals 7.0 9 7 3 5 3  
PITCHING
HBP: S Pilato
Batters Faced: S Pilato 27; D Dombroski 9; S Wolfe
 

Contact Us  |   Terms & Conditions  |   Privacy Policy  |   Admin   Copyright © 2009-2010 California Adult Baseball Organization LLC. All rights reserved.