CABO Baseball Logo

California Adult Baseball Organization (CABO Baseball)

CABO Baseball
10:42 PM, Sunday, September 5, 2010 Admin Login
Last updated: 8/26/2010

16
Legends at Kings
1234567 R H E  
Legends234304016164 Final
Kings0000010152
Sunday, June 13, 2010 - 2:00PM - Chatsworth High School

1
Post On Facebook

 
Legends  [Hitting Chart]
Hitters AB R H RBI BB SO AVG
E Navarro 5 0 1 1 0 2 .487
A Esqueda 2 3 1 0 2 1 .632
J Madueno, 2 1 0 0 1 0 .641
N Rodriguez 3 3 2 3 1 1 .571
J Sanchez 4 0 1 0 0 0 .481
J Reveles 4 2 3 2 0 0 .509
P Garcia 4 2 2 4 0 0 .500
R Lopez 1 2 1 0 3 0 .300
E Rodriguez 3 2 2 4 1 0 .395
S Pitones 4 0 2 1 0 0 .325
S Eckman 3 1 1 1 1 0 .444
C Esqueda 1 0 0 0 0 1 .182
Totals 36 16 16 16 9 5  
BATTING
2B: N Rodriguez 2; E Rodriguez 2; E Navarro; R Lopez; S Pitones; S Eckman
HR: P Garcia
HBP: J Madueno,
BASERUNNING
SB: A Esqueda; E Rodriguez; E Navarro
CS: E Navarro
Legends
Pitchers IP H R ER BB SO ERA
J Sanchez (W, 3-0) 7.0 5 1 0 1 10 3.72
Totals 7.0 5 1 0 1 10  
PITCHING
Batters Faced: J Sanchez 29
 
Kings
Hitters AB R H RBI BB SO AVG
C Cardenas 3 1 0 0 0 0 .537
J Beckerman 3 0 1 0 0 1 .364
M Larson 3 0 1 0 0 1 .571
T Rodriguez 3 0 0 0 0 2 .389
M Maltby 3 0 0 0 0 1 .125
M Baldonado 3 0 0 0 0 2 .324
D Aguirre 3 0 2 0 0 0 .250
V Franco 2 0 0 0 0 1 .074
  --A Gersh 0 0 0 0 1 0 .125
P Mccormack 1 0 0 0 0 1 .235
  --J Simon 2 0 0 0 0 1 .143
E Montes 1 0 0 0 0 1 .000
  --M Nordstrom 1 0 1 0 0 0 .280
Totals 28 1 5 0 1 11  
BATTING
BASERUNNING
Kings
Pitchers IP H R ER BB SO ERA
M Larson (L, 0-1) 2.0 7 5 4 1 2 18.00
E Montes 2.2 8 7 7 4 1 23.63
M Maltby 0.1 0 0 0 0 1 0.00
C Cardenas 0.2 1 4 0 4 0 13.50
T Rodriguez 1.1 0 0 0 0 1 0.00
Totals 7.0 16 16 11 9 5  
PITCHING
HBP: M Larson
Batters Faced: E Montes 19; M Larson 14; C Cardenas 8; T Rodriguez 4; M Maltby
Kings
Fielders Pos Inn PO A E Fld Pct
D Aguirre  3b 7.0 0 2 1 .933
M Baldonado  c 7.0 5 0 0 .941
C Cardenas  cf 5.0 1 0 0 1.000
C Cardenas  p 0.2 0 0 0 .000
C Cardenas  rf 1.0 0 0 0 .000
V Franco  2b 6.0 1 0 0 .867
M Larson  1b 0.1 0 0 0 .000
M Larson  2b 1.0 1 0 0 1.000
M Larson  p 2.0 1 0 0 1.000
M Larson  rf 3.0 1 0 0 1.000
M Maltby  1b 6.2 5 0 0 .929
M Maltby  p 0.1 0 0 0 .000
P Mccormack  cf 2.0 2 0 0 1.000
P Mccormack  lf 3.0 1 0 1 .500
E Montes  p 2.2 0 0 0 .000
E Montes  ss 1.1 0 1 0 1.000
M Nordstrom  lf 4.0 1 0 0 .833
T Rodriguez  p 1.1 0 0 0 .000
T Rodriguez  ss 5.2 0 2 0 1.000
J Simon  rf 3.0 0 0 0 .000
Totals   63.0 19 5 2  
FIELDING
E: mccormack (mishandled ground ball); aguirre (ground ball)

Contact Us  |   Terms & Conditions  |   Privacy Policy  |   Admin   Copyright © 2009-2010 California Adult Baseball Organization LLC. All rights reserved.