CABO Baseball Logo

California Adult Baseball Organization (CABO Baseball)

CABO Baseball
10:14 PM, Sunday, September 5, 2010 Admin Login
Last updated: 8/26/2010

13
Los Doyers at Kings
12345678 R H E  
Los Doyers2201012513140 Final
Kings9000010010113
Sunday, March 21, 2010 - 11:00AM - Cleveland High School

10
Post On Facebook

 
Los Doyers
Hitters AB R H RBI BB SO AVG
D Matthews 4 2 2 0 1 0 .571
N Santoro 5 1 2 1 0 1 .250
M Plouffe 5 2 3 1 0 0 .375
W Myrick 4 1 2 2 1 2 .500
D Stevenson 4 0 1 1 0 1 .143
W Volkmann 3 0 0 0 1 1 .000
M Wabby 2 3 1 0 1 0 .400
T Hanaseth 1 2 0 0 3 1 .400
J Ventura 4 2 3 0 0 0 .500
M Mathias 3 0 0 2 1 0 .000
Totals 35 13 14 7 8 6  
BATTING
2B: D Matthews; D Stevenson; M Wabby; W Myrick
Sac Fly: D Stevenson
HBP: M Wabby
BASERUNNING
Los Doyers
Pitchers IP H R ER BB SO ERA
S Felgenhauer 1.0 7 9 9 4 2 27.00
J Franiak 4.1 3 1 1 1 6 4.26
M Plouffe (W, 1-0) 2.2 0 0 0 0 5 0.00
Totals 8.0 10 10 10 5 13  
PITCHING
 
Kings
Hitters AB R H RBI BB SO AVG
C Cardenas 4 2 3 3 0 0 .571
A Gersh 2 1 1 1 2 1 .500
A Martinez 3 1 1 0 1 0 .333
D Aguirre 4 1 1 2 0 2 .333
P Mccormack 3 1 0 0 1 3 .000
M Baldonado 4 1 2 0 0 1 .333
V Franco 4 0 0 1 0 3 .000
M Bordier 4 1 1 2 0 1 .143
J Beckerman 3 2 1 0 1 1 .167
M Nordstrom 2 0 1 0 0 1 .333
  --J Simon 2 0 1 0 0 0 .500
Totals 35 10 12 9 5 13  
BATTING
2B: C Cardenas; A Martinez; D Aguirre
BASERUNNING
SB: C Cardenas; J Beckerman
CS: C Cardenas
Kings
Pitchers IP H R ER BB SO ERA
A Martinez 5.0 8 5 3 3 5 15.43
M Bordier (L, 0-1) 3.0 6 8 7 5 1 15.00
Totals 8.0 14 13 10 8 6  
PITCHING
HBP: M Bordier
Batters Faced: A Martinez 26; M Bordier 18
Kings
Fielders Pos Inn PO A E Fld Pct
D Aguirre  3b 8.0 0 3 0 1.000
M Baldonado  c 8.0 7 0 1 .909
J Beckerman  2b 3.0 1 1 0 1.000
J Beckerman  ss 5.0 1 1 1 .667
M Bordier  p 3.0 1 0 0 1.000
M Bordier  rf 1.0 0 0 0 .000
C Cardenas  cf 7.0 2 0 0 1.000
V Franco  2b 5.0 1 1 0 1.000
A Gersh  1b 4.0 3 0 1 .750
A Martinez  p 5.0 0 0 0 .000
A Martinez  ss 3.0 3 0 0 1.000
P Mccormack  cf 1.0 0 0 0 .000
P Mccormack  rf 7.0 1 0 0 1.000
M Morales  1b 4.0 3 0 0 .667
M Nordstrom  lf 5.0 0 0 0 1.000
J Simon  lf 3.0 1 0 0 1.000
Totals   72.0 24 6 3  
FIELDING
E: baldonado (bad throw back to pitcher); gersh (ground ball); beckerman ()

Contact Us  |   Terms & Conditions  |   Privacy Policy  |   Admin   Copyright © 2009-2010 California Adult Baseball Organization LLC. All rights reserved.